Tides
2009
12.05
12.05
| Wed 8 | Thu 9 | Fri 10 | Sat 11 | ||||
|---|---|---|---|---|---|---|---|
| Time | Ht | Time | Ht | Time | Ht | Time | Ht |
| 0144 | 0.10 | 0226 | 0.08 | 0308 | 0.11 | 0350 | 0.19 |
| 0755 | 1.62 | 0841 | 1.72 | 0928 | 1.78 | 1015 | 1.80 |
| 1345 | 0.24 | 1438 | 0.21 | 1533 | 0.22 | 1630 | 0.27 |
| 2004 | 1.93 | 2054 | 1.86 | 2144 | 1.73 | 2234 | 1.58 |
See also Tide Tables under Weather at NSW Maritime. Observations for Sydney, Botany Bay and other NSW locations
The tide heights (Ht) are in metres above Prediction Datum, red for low water and blue for high water.
Times stated are Australian Eastern Standard Time (24 hour clock). During Daylight Saving Time (when in force) one hour needs to be added to the times stated.